Section Aid Station Section Mileage Cumulative Mileage Open Cut off  
  3:45am Transport from finish to the Start          
1 Gambrill Park Blue Trailhead 0.00 0.00 5:00 AM 5:00 AM  
2 Hamburg Road 6.00 6.00 5:45 AM 7:00 AM  
3 Manor 8.85 14.85 7:20 AM 10:00 AM Drop Bag
4 Foxville Rd.  (Route 77) 6.50 21.35 8:40 AM 12:00 PM No Crew Access
5 Mt Zion Church- Blue Trailhead 4.50 25.85 9:30 AM 1:52 PM  
6 Pen Mar Park #1 7.45 33.30 11:00 AM 3:45 PM Drop Bag
7 Old Forge Rd. #1 7.20 40.50 12:30 PM 5:50 PM  
8 Old Forge Rd.  #2 4.00 44.50      
9 Pen Mar Park #2 7.20 51.70   10:00 PM Drop Bag
10 Wolfsville Rd. (Route 17) 9.35 61.05 5:25 PM 2:00 AM  
11 Route 40 8.45 69.50 7:30 PM 6:00 AM Drop Bag
12 South Mtn. Inn (Rt. 40A) 4.80 74.30 9:30 PM 8:20 AM  
13  Gathland 7.20 81.50 11:30 PM 11:25 AM  
14  Weverton (Located by Train Tracks on Keep Tryst Rd.) 6.50 88.00 1:45 AM 1:30 PM Drop Bag
15 Manidokan- Finish 12.00 100.00   5:00 PM  
 

Make a Free Website with Yola.