Station Hamburg Road Manor Foxville Rd.  (Route 77) Mt Zion Church- Blue Trailhead Pen Mar Park #1 Old Forge Rd. #1 Old Forge Rd.  #2 Pen Mar Park #2 Wolfsville Rd. (Route 17) Route 40 South Mtn. Inn (Rt. 40A)  Gathland  Weverton #1  Maryland Heights loop back to Weverton #2 Finish Hillside Motel  
Section Mileage 6.00 8.85 6.50 4.50 7.45 7.20 4.00 7.20 9.35 8.45 4.80 7.20 6.50 10.90 1.10
Cumulative Mileage 6.00 14.85 21.35 25.85 33.30 40.50 44.50 51.70 61.05 69.50 74.30 81.50 88.00 98.90 100.00 Time
Dima Feinhaus 6:17 AM 8:11 AM 9:40 AM 10:44 AM 12:39 PM 2:45 PM 4:01 PM 6:15 PM 9:45 PM 1:08 AM 3:05 AM 5:53 AM 7:42 AM 10:13 AM 10:24 AM 29:24:00
Quentin Glorieux 6:18 AM 8:12 AM 9:40 AM 10:44 AM 12:39 PM 2:45 PM 4:01 PM 6:15 PM 9:45 PM 1:08 AM 3:05 AM 5:53 AM 7:42 AM 10:13 AM 10:24 AM 29:24:00
 David Snipes 6:17 AM 8:12 AM 10:13 AM 11:33 AM 1:50 PM 4:05 PM 5:20 PM 7:32 PM 11:01 PM 1:56 AM 3:40 AM 6:23 AM 8:25 AM 12:12 PM 12:34 PM 31:34:00
 Lisa Johnston 6:33 AM 9:06 AM 11:10 AM 12:22 PM 2:42 PM 5:15 PM 6:57 PM 9:23 PM 1:55 AM 6:04 AM 8:10 AM 11:10 AM 1:12 PM 3:57 PM 4:14 PM 35:14:00
 Phil Rice 6:18 AM 8:31 AM 10:29 AM 11:40 AM 2:00 PM 4:33 PM 5:55 PM 8:20 PM 12:59 AM 5:02 AM 7:10 AM 10:37 AM 1:00 PM 4:45 PM 5:06 PM 36:06:00
Leah Perry 6:32 AM 9:00 AM 10:55 AM 12:07 PM 2:16 PM 4:37 PM 5:55 PM 8:21 PM 12:59 AM 5:02 AM 7:10 AM 10:37 AM 1:00 PM 4:45 PM 5:06 PM 36:06:00
John Godinet 6:32 AM 9:06 AM 11:10 AM 12:34 PM 2:52 PM 5:16 PM 6:51 PM 9:24 PM 1:55 AM 5:40 AM 8:10 AM 11:15 AM 1:32 PM 4:45 PM 5:06 PM 36:06:00
 Jeff Gura 6:32 AM 9:03 AM 11:05 AM 12:19 PM 2:43 PM 5:13 PM 6:42 PM 9:20 PM 12:10 AM 6:02 AM 8:00 AM 11:29 AM 3:15 PM 7:24 PM 8:03 PM 39:03:00
James Rayburn 6:15 AM 8:05 AM 9:33 AM 10:25 AM 12:06 PM 1:52 PM 2:56 PM 4:48 PM 8:04 PM             X
Kerry Owens 6:27 AM 8:48 AM 10:37 AM 11:44 AM 1:39 PM 3:43 PM 4:58 PM 7:00 PM 10:31 PM             X
William Weidman 6:18 AM 8:12 AM 9:45 AM 10:39 AM 12:09 PM 1:40 PM 2:43 PM 4:23 PM               X
Mike House 6:30 AM 8:56 AM 10:53 AM 12:07 PM 2:22 PM 4:37 PM 6:03 PM 9:07 PM               X
Joel Kahl 6:30 AM 8:56 AM 11:10 AM 12:23 PM 2:51 PM 5:15 PM 6:49 PM 9:21 PM               X
Darla Hampton 6:32 AM 9:06 AM 11:10 AM 12:23 PM 2:51 PM 5:15 PM 6:49 PM 9:26 PM               X
CD Weerasinghe 6:32 AM 9:18 AM 12:04 PM                         X
Frederick f. Davis III 7:05 AM                             X
 

2009- Nobody finished in 2009.  Distances completed ranged from around 50 miles up to 70 miles. 

2010 

Make a Free Website with Yola.